Fall 2025
Courses
Fall 2025
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM | CAPACITY |
---|---|---|---|---|---|---|
MATH 1011 | ÌýÌýCollege Algebra -- 001 | — | — | ONLINE | — | — |
MATH 1012 | ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 001 | Maggiore | 8:00-8:50 | IN PERSON | ECCR 135 | 47 |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 002 | Maggiore | 9:05-9:55 | IN PERSON | ECCR 135 | 47 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 003 | Vargas-Rosario | 10:10-11:00 | IN PERSON | STAD 135 | 32 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 004 | Maggiore | 11:15-12:05 | IN PERSON | ECCR 150 | 64 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 005 | Maggiore | 12:20-1:10 | IN PERSON | ECCR 151 | 48 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 006 | Vargas-Rosario | 1:25-2:15 | IN PERSON | CLRE 104 | 34 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 007 | Rooney | 8:00-9:15 | REMOTE | — | — | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 008 | Rooney | 9:30-10:45 | REMOTE | — | — | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 009 | Pass | 11:00-12:15 | IN PERSON | EKLC E1B75 | 48 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 010 | Pass | 12:30-1:45 | IN PERSON | CLRE 104 | 34 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 011 | Shor | 12:30-1:45 | REMOTE | — | — | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 012 | Pass | 2:00-3:15 | IN PERSON | CLRE 104 | 34 | |
ÌýÌýQuant Reasoning /ÌýÌýÌýMath Skills -- 013 | Shor | 2:00-3:15 | REMOTE | — | — | |
MATH 1110 | ÌýÌýMath for Elementary Educators 1 -- 001 | Moritz | 11:15-12:05 | IN PERSON | ECCR 131 | 28 |
ÌýÌýMath for Elementary Educators 1 -- 002 | Moritz | 2:30-3:20 | IN PERSON | CLRE 104 | 34 | |
MATH 1112 | ÌýÌýMath Analysis in Business -- 001 | Harper | 8:00-8:50 | MWF IP -- T OL | HUMN 1B90 | 52 |
ÌýÌýMath Analysis in Business -- 002 | Harper | 9:05-9:55 | MWF IP -- T OL | HALE 260 | 40 | |
ÌýÌýMath Analysis in Business -- 003 | Newberry | 10:10-11:00 | MWF IP -- T OL | ECCR 135 | 47 | |
ÌýÌýMath Analysis in Business -- 004 | Knutsen | 11:15-12:05 | MWF IP -- T OL | MBE 156 | 86 | |
ÌýÌýMath Analysis in Business -- 005 | Saad | 12:20-1:10 | MWF IP -- T OL | DUAN G2B41 | 36 | |
ÌýÌýMath Analysis in Business -- 006 | Knutsen | 2:30-3:20 | MWF IP -- T OL | STAD 112 | 42 | |
ÌýÌýMath Analysis in Business -- 007 | Roy | 2:30-3:20 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 008 | Roy | 3:35-4:25 | MWF IP -- T OL | ECCR 155 | Ìý | |
ÌýÌýMath Analysis in Business -- 020 | Grulke | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 021 | Carvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 022 | Carvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 023 | Carvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 024 | Carvajal-Bakke | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 025 | Momken | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 026 | Momken | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 027 | Momken | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 028 | Momken | ONLINE | ONLINE | — | Ìý | |
ÌýÌýMath Analysis in Business -- 610R | Davis | 8:00-8:50 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 611R | Davis | 9:05-9:55 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 612R | Harper | 10:10-11:00 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 613R | Esayah | 11:15-12:05 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 614R | Knutsen | 12:20-1:10 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 615R | Esayah | 9:05-9:55 | MWF IP -- T OL | CHEY 140 | 44 | |
ÌýÌýMath Analysis in Business -- 616R | Esayah | 1:25-2:15 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 617R | Esayah | 2:30-3:20 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 618R | Belcher | 3:35-4:25 | MWF IP -- T OL | CHEY 240 | 70 | |
ÌýÌýMath Analysis in Business -- 640R | Khalifa | 11:15-12:05 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 641R | Roy | 12:20-1:10 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 642R | Roy | 1:25-2:15 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 670 | Khalifa | 8:00-8:50 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 671 | Khalifa | 9:05-9:55 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
ÌýÌýMath Analysis in Business -- 672 | Khalifa | 10:10-11:00 | MWF IP -- T OL | KCEN N100/N101 | 60 | |
MATH 1120 | ÌýÌýMath for Elementary Educators 2 -- 001 | — | — | IN PERSON | — | — |
MATH 1150 | ÌýÌýPrecalculus -- 001 | Manley | 8:00-8:50 | IN PERSON | MUEN E130 | 28 |
ÌýÌýPrecalculus -- 002 | Haag | 9:05-9:55 | IN PERSON | HUMN 190 | 34 | |
ÌýÌýPrecalculus -- 003 | Stalvey | 10:10-11:00 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýPrecalculus -- 004 | Hallowell | 12:20-1:10 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýPrecalculus -- 005 | Hallowell | 1:25-2:15 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýPrecalculus -- 006 | Stalvey | 2:30-3:20 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýPrecalculus -- 007 | Muro | 3:35-4:25 | IN PERSON | MUEN D439 | 27 | |
MATH 1151 | ÌýÌýPreCalculus Supplemental Lab -- 001 | Kress | 9:05-10:55 | IN PERSON | MATH 170 | 40 |
ÌýÌýPreCalculus Supplemental Lab -- 002 | Kress | 11:15-1:05 | IN PERSON | MATH 170 | 40 | |
ÌýÌýPreCalculus Supplemental Lab -- 003 | Machen | 1:25-3:15 | IN PERSON | MATH 170 | 40 | |
MATH 1212 | ÌýÌýData and Models -- 001 | Vargas-Rosario | 8:00-8:50 | IN PERSON | CLRE 211 | 30 |
ÌýÌýData and Models -- 002 | Vargas-Rosario | 9:05-9:55 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýData and Models -- 003 | Hong, E | 10:10-11:00 | IN PERSON | DUAN G2B41 | 36 | |
ÌýÌýData and Models -- 004 | Hong, E | 11:15-12:05 | IN PERSON | MUEN E126 | 34 | |
ÌýÌýData and Models -- 005 | Hong, E | 12:20-1:10 | IN PERSON | STAD 140 | 47 | |
ÌýÌýData and Models -- 006 | Hong, E | 1:25-2:15 | IN PERSON | ENVD 122 | 30 | |
ÌýÌýData and Models -- 007 | Bronstein | 1:25-2:15 | IN PERSON | ECCS 1B14 | 30 | |
ÌýÌýData and Models -- 008 | Jordan | 2:30-3:20 | IN PERSON | MUEN E126 | 34 | |
ÌýÌýData and Models -- 009 | Noyes | 3:35-4:25 | IN PERSON | GOLD A1B20 | 30 | |
ÌýÌýData and Models -- 010 | Noyes | 4:40-5:30 | IN PERSON | GOLD A1B20 | 30 | |
ÌýÌýData and Models -- 011 | Gallardo | 10:10-11:00 | IN PERSON | MATH 170 | 40 | |
ÌýÌýData and Models -- 012 | Schumacher | 10:10-11:00 | IN PERSON | MCOL E186 | 31 | |
MATH 1300 | ÌýÌýCalculus 1 -- 001 | Reyes | 8:00-8:50 | IN PERSON | CLRE 302 | 35 |
ÌýÌýCalculus 1 -- 002 | Wheeler | 8:00-8:50 | IN PERSON | MUEN E126 | 34 | |
ÌýÌýCalculus 1 -- 003 | Jordan | 8:00-8:50 | IN PERSON | MUEN E123 | 34 | |
ÌýÌýCalculus 1 -- 004 | Zhu | 10:10-11:00 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 005 | Jordan | 10:10-11:00 | IN PERSON | MUEN D439 | 27 | |
ÌýÌýCalculus 1 -- 006 | Manley | 10:10-11:00 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 1 -- 007 | Peacock | 11:15-12:05 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 008 | Graf | 11:15-12:05 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýCalculus 1 -- 009 | Davis | 11:15-12:05 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 1 -- 010 | Rodriguez | 12:20-1:10 | IN PERSON | CLRE 301 | 32 | |
ÌýÌýCalculus 1 -- 011 | Graf | 12:20-1:10 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 012 | Davis | 12:20-1:10 | IN PERSON | MUEN D439 | 27 | |
ÌýÌýCalculus 1 -- 013 | Graf | 1:25-2:15 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 014 | Truman | 1:25-2:15 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýCalculus 1 -- 015 | Knutsen | 1:25-2:15 | IN PERSON | CLRE 301 | 32 | |
ÌýÌýCalculus 1 -- 016 | Barhite | 2:30-3:20 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 1 -- 017 | Graf | 2:30-3:20 | IN PERSON | MUEN D439 | 27 | |
ÌýÌýCalculus 1 -- 018 | Bukshtynov | 2:30-3:20 | IN PERSON | MUEN E123 | 34 | |
ÌýÌýCalculus 1 -- 019 | Hong, J | 3:35-4:25 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýCalculus 1 -- 020 | Bukshtynov | 3:35-4:25 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 1 -- 021 | Jordan | 3:35-4:25 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 022 | Hong, J | 4:40-5:30 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 1 -- 023 | Bukshtynov | 4:40-5:30 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 1 -- 024 | Bukshtynov | 1:25-2:15 | IN PERSON | MUEN E123 | 34 | |
ÌýÌýCalculus 1 -- 025 | Schumacher | 8:00-8:50 | IN PERSON | ECCR 155 | 48 | |
MATH 1301 | ÌýÌýCalculus 1 Supplemental Lab -- 001 | Montelius | 9:05-9:55 | IN PERSON | ECCR 108 | 30 |
MATH 1310 | ÌýÌýCalculus for Life Sciences -- 001 | — | — | IN PERSON | — | — |
MATH 2001 | ÌýÌýIntro to Discrete Math -- 001 | Thiem | 9:05-9:55 | IN PERSON | CLRE 211 | 30 |
ÌýÌýIntro to Discrete Math -- 002 | Stade | 11:15-12:05 | IN PERSON | HALE 240 | 32 | |
ÌýÌýIntro to Discrete Math -- 003 | Daugherty | 12:20-1:10 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýIntro to Discrete Math -- 004 | Farsi | 1:25-2:15 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýIntro to Discrete Math -- 005 | Mayr | 2:30-3:20 | IN PERSON | MUEN E118 | 34 | |
ÌýÌýIntro to Discrete Math -- 006 | Daugherty | 2:30-3:20 | IN PERSON | STAD 135 | 32 | |
MATH 2002 | ÌýÌýNumber Systems -- 001 | Stalvey | 9:05-9:55 | IN PERSON | KCEN N252 | 30 |
MATH 2130 | ÌýÌýLin Algebra for Non-Math Majors -- 001 | Wise | 9:05-9:55 | IN PERSON | STAD 112 | 42 |
ÌýÌýLin Algebra for Non-Math Majors -- 002 | Casalaina | 11:15-12:05 | IN PERSON | MUEN E064 | 40 | |
ÌýÌýLin Algebra for Non-Math Majors -- 003 | Wise | 12:20-1:10 | IN PERSON | DUAN G2B21 | 36 | |
ÌýÌýLin Algebra for Non-Math Majors -- 004 | Grant | 1:25-2:15 | IN PERSON | DUAN G2B21 | 36 | |
ÌýÌýLin Algebra for Non-Math Majors -- 005 | Aten | 2:30-3:20 | IN PERSON | MBE 105 | 28 | |
ÌýÌýLin Algebra for Non-Math Majors -- 006 | Xiao | 10:10-11:00 | IN PERSON | MUEN E432 | 48 | |
ÌýÌýLin Algebra for Non-Math Majors -- 007 | Ih | 11:15-12:05 | IN PERSON | MATH 170 | 40 | |
MATH 2135 | ÌýÌýLin Algebra for Math Majors -- 001 | Mayr | 9:05-9:55 | IN PERSON | GOLD A1B20 | 30 |
ÌýÌýLin Algebra for Math Majors -- 002 | Petersen | 1:25-2:15 | IN PERSON | CARL 202 | 31 | |
MATH 2300 | ÌýÌýCalculus 2 -- 001 | Muro | 8:00-8:50 | IN PERSON | MUEN E118 | 34 |
ÌýÌýCalculus 2 -- 002 | Gallardo | 8:00-8:50 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 2 -- 003 | Powers | 9:05-9:55 | IN PERSON | CLRE 301 | 32 | |
ÌýÌýCalculus 2 -- 004 | Gallardo | 9:05-9:55 | IN PERSON | CLRE 302 | 35 | |
ÌýÌýCalculus 2 -- 005 | Christoffersen | 9:05-9:55 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 2 -- 006 | Dalton | 11:15-12:05 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 2 -- 007 | Jones | 11:15-12:05 | IN PERSON | HUMN 190 | 34 | |
ÌýÌýCalculus 2 -- 008 | Gallardo | 11:15-12:05 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 2 -- 009 | Dalton | 12:20-1:10 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 2 -- 010 | Jones | 1:25-2:15 | IN PERSON | HUMN 190 | 34 | |
ÌýÌýCalculus 2 -- 011 | McCann | 1:25-2:15 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 2 -- 012 | Truman | 2:30-3:20 | IN PERSON | MUEN E130 | 28 | |
ÌýÌýCalculus 2 -- 013 | Muro | 2:30-3:20 | IN PERSON | HUMN 190 | 34 | |
ÌýÌýCalculus 2 -- 014 | Kitchen | 3:35-4:25 | IN PERSON | CLRE 301 | 32 | |
ÌýÌýCalculus 2 -- 015 | Truman | 3:35-4:25 | IN PERSON | HUMN 190 | 34 | |
ÌýÌýCalculus 2 -- 016 | Truman | 4:40-5:30 | IN PERSON | MUEN D439 | 27 | |
ÌýÌýCalculus 2 -- 017 | Oh | 12:20-1:10 | IN PERSON | MUEN E130 | 28 | |
MATH 2380 | ÌýÌýMath for the Environment -- 001 | — | — | IN PERSON | — | — |
MATH 2400 | ÌýÌýCalculus 3 -- 001 | Kuo | 8:00-8:50 | IN PERSON | GUGG 206 | 37 |
ÌýÌýCalculus 3 -- 002 | Hong, J | 8:00-8:50 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 3 -- 003 | Bronstein | 8:00-8:50 | IN PERSON | CLRE 301 | 32 | |
ÌýÌýCalculus 3 -- 004 | Maher | 9:05-9:55 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýCalculus 3 -- 005 | Dumitrascu | 9:05-9:55 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 3 -- 006 | Shearer | 9:05-9:55 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 3 -- 007 | Roberson | 10:10-11:00 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýCalculus 3 -- 008 | Dumitrascu | 10:10-11:00 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 3 -- 009 | Reeder | 12:20-1:10 | IN PERSON | GUGG 206 | 37 | |
ÌýÌýCalculus 3 -- 010 | Jackson | 1:25-2:15 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 3 -- 011 | Hong, J | 2:30-3:20 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 3 -- 012 | Dalton | 2:30-3:20 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýCalculus 3 -- 013 | Lyness | 3:35-4:25 | IN PERSON | ECCR 139 | 29 | |
ÌýÌýCalculus 3 -- 014 | Lee | 3:35-4:25 | IN PERSON | MUEN D144 | 32 | |
ÌýÌýCalculus 3 -- 015 | Kim | 4:40-5:30 | IN PERSON | ECCR 131 | 28 | |
ÌýÌýCalculus 3 -- 016 | Jamesson | 4:40-5:30 | IN PERSON | MUEN D144 | 32 | |
MATH 2510 | ÌýÌýIntroduction to Statistics -- 001 | Gensler | 8:00-8:50 | IN PERSON | ECCR 110 | 27 |
ÌýÌýIntroduction to Statistics -- 002 | Yacoub | 8:00-8:50 | IN PERSON | DUAN G2B41 | 36 | |
ÌýÌýIntroduction to Statistics -- 003 | Yacoub | 9:05-9:55 | IN PERSON | DUAN G2B60 | 43 | |
ÌýÌýIntroduction to Statistics -- 004 | Ornstein | 9:05-9:55 | IN PERSON | ECCR 155 | 48 | |
ÌýÌýIntroduction to Statistics -- 005 | Yang | 9:05-9:55 | IN PERSON | CLUB 4 | 48 | |
ÌýÌýIntroduction to Statistics -- 006 | Wheeler | 9:05-9:55 | IN PERSON | DUAN G2B47 | 47 | |
ÌýÌýIntroduction to Statistics -- 007 | Yang | 10:10-11:00 | IN PERSON | KCEN N252 | 30 | |
ÌýÌýIntroduction to Statistics -- 008 | Ornstein | 10:10-11:00 | IN PERSON | CLRE 104 | 34 | |
ÌýÌýIntroduction to Statistics -- 009 | Yacoub | 10:10-11:00 | IN PERSON | CLRE 211 | 30 | |
ÌýÌýIntroduction to Statistics -- 010 | Reardon | 11:15-12:05 | IN PERSON | KCEN N252 | 30 | |
ÌýÌýIntroduction to Statistics -- 011 | Yacoub | 11:15-12:05 | IN PERSON | CLRE 211 | 30 | |
ÌýÌýIntroduction to Statistics -- 012 | Balentine | 11:15-12:05 | IN PERSON | STAD 112 | 42 | |
ÌýÌýIntroduction to Statistics -- 013 | Yang | 12:20-1:10 | IN PERSON | KCEN N252 | 30 | |
ÌýÌýIntroduction to Statistics -- 014 | Ornstein | 12:20-1:10 | IN PERSON | MUEN E123 | 34 | |
ÌýÌýIntroduction to Statistics -- 015 | Wheeler | 12:20-1:10 | IN PERSON | MUEN E118 | 34 | |
ÌýÌýIntroduction to Statistics -- 016 | Wheeler | 1:25-2:15 | IN PERSON | CLRE 211 | 30 | |
ÌýÌýIntroduction to Statistics -- 017 | Ornstein | 1:25-2:15 | IN PERSON | MCOL E158 | 32 | |
ÌýÌýIntroduction to Statistics -- 018 | Saad | 2:30-3:20 | IN PERSON | ECCR 1B55 | 48 | |
ÌýÌýIntroduction to Statistics -- 019 | Balentine | 2:30-3:20 | IN PERSON | ECCR 155 | 48 | |
ÌýÌýIntroduction to Statistics -- 020 | Belcher | 2:30-3:20 | IN PERSON | ECCR 151 | 48 | |
ÌýÌýIntroduction to Statistics -- 021 | Saad | 3:35-4:25 | IN PERSON | MUEN E118 | 34 | |
ÌýÌýIntroduction to Statistics -- 022 | Barhite | 3:35-4:25 | IN PERSON | MATH 170 | 40 | |
ÌýÌýIntroduction to Statistics -- 023 | Saad | 4:40-5:30 | IN PERSON | CLUB 13 | 42 | |
ÌýÌýIntroduction to Statistics -- 024 | Belcher | 4:40-5:30 | IN PERSON | MUEN E118 | 34 | |
ÌýÌýIntroduction to Statistics -- 025 | Timmer | ONLINE | ONLINE | — | — | |
ÌýÌýIntroduction to Statistics -- 026 | Eby | ONLINE | ONLINE | — | — | |
ÌýÌýIntroduction to Statistics -- 027 | Eby | ONLINE | ONLINE | — | — | |
ÌýÌýIntroduction to Statistics -- 028 | Eby | ONLINE | ONLINE | — | — | |
ÌýÌýIntroduction to Statistics -- 029 | Kraus | ONLINE | ONLINE | — | — | |
ÌýÌýIntroduction to Statistics -- 640R | Wilson | 10:10-11:00 | IN PERSON | ANDS N103 | 30 | |
ÌýÌýIntroduction to Statistics -- 641R | Yang | 11:15-12:05 | IN PERSON | ANDS N103 | 30 | |
ÌýÌýIntroduction to Statistics -- 642R | Belcher | 12:20-1:10 | IN PERSON | ANDS N103 | 30 | |
ÌýÌýIntroduction to Statistics -- 643R | Muro | 1:25-2:15 | IN PERSON | ANDS N103 | 30 | |
MATH 3001 | ÌýÌýAnalysis 1 -- 001 | Stade | 12:20-1:10 | IN PERSON | MUEN E126 | 34 |
ÌýÌýAnalysis 1 -- 002 | Deeley | 2:30-3:20 | IN PERSON | CLRE 208 | 36 | |
MATH 3110 | ÌýÌýIntro to the Theory of Numbers -- 001 | — | — | IN PERSON | — | — |
MATH 3120 | ÌýÌýFunctions and Modeling -- 001 | Roberson | 2:00-3:15 | IN PERSON | MATH 170 | 40 |
MATH 3140 | ÌýÌýAbstract Algebra 1 -- 001 | Thiem | 11:15-12:05 | IN PERSON | ECCR 108 | 28 |
ÌýÌýAbstract Algebra 1 -- 002 | Orosz | 10:10-11:00 | IN PERSON | ECCR 108 | 28 | |
MATH 3170 | ÌýÌýCombinatorics 1 -- 001 | — | — | IN PERSON | STAD 135 | 32 |
MATH 3210 | ÌýÌýEuclidean /ÌýÌýÌýNon-Eucl Geom -- 001 | — | — | IN PERSON | — | — |
MATH 3430 | ÌýÌýOrdinary Diff Equations -- 001 | Nguyen | 9:05-9:55 | IN PERSON | DUAN G2B21 | 36 |
ÌýÌýOrdinary Diff Equations -- 002 | Czubak | 12:20-1:10 | IN PERSON | CLRE 208 | 36 | |
ÌýÌýOrdinary Diff Equations -- 003 | Czubak | 1:25-2:15 | IN PERSON | DUAN G2B41 | 36 | |
ÌýÌýOrdinary Diff Equations -- 004 | Newberry | 11:15-12:05 | IN PERSON | STAD 140 | 47 | |
MATH 3450 | ÌýÌýIntro to Complex Variables -- 001 | — | — | IN PERSON | — | — |
MATH 3510 | ÌýÌýIntro to Probability and Statistics -- 001 | Englander | 3:35-4:25 | IN PERSON | MBE 105 | 28 |
MATH 3850 SIGMI | ÌýÌýSIGMI (Seminar in Guided Math Inst) -- 001 | Manley | 11:15-12:05 | IN PERSON | ECCR 135 | 47 |
ÌýÌýSIGMI (Seminar in Guided Math Inst) -- 002 | Barhite | 10:10-11:00 | IN PERSON | ECON 2 | 38 | |
ÌýÌýSIGMI (Seminar in Guided Math Inst) -- 003 | Jones | 9:05-9:55 | IN PERSON | ECCR 155 | 48 | |
ÌýÌýSIGMI (Seminar in Guided Math Inst) -- 004 | Roberson | 9:05-9:55 | IN PERSON | ACAD E220 | 30 | |
ÌýÌýSIGMI (Seminar in Guided Math Inst) -- 005 | Montelius | 9:05-9:55 | — | See DEPT | — | |
MATH 4000/5000 | ÌýÌýFoundations of Mathematics -- 001 | — | — | IN PERSON | — | — |
MATH 4001/5001 | ÌýÌýAnalysis 2 -- 001 | Agrawal | 9:05-9:55 | IN PERSON | ECCR 151 | 48 |
MATH 4120/5120 | ÌýÌýIntro to Operations Research -- 001 | — | — | IN PERSON | — | — |
MATH 4140/5140 | ÌýÌýAbstract Algebra 2 -- 001 | — | — | IN PERSON | — | — |
MATH 4200/5200 | ÌýÌýIntro to Topology -- 001 | Mohanakumar | 12:20-1:10 | IN PERSON | CLRE 104 | 34 |
MATH 4230/5230 | ÌýÌýDiff Geometry /ÌýÌýÌýCurves /ÌýÌýÌýSurfaces -- 001 | — | — | IN PERSON | — | — |
MATH 4240/5240 | ÌýÌýHilbert Spaces and Math of Quantum Mech -- 001 | — | — | IN PERSON | — | — |
MATH 4330/5330 | ÌýÌýFourier Analysis -- 001 | — | — | IN PERSON | — | — |
MATH 4440/5440 | ÌýÌýCoding and Cryptography -- 001 | Ih | 2:30-3:20 | IN PERSON | EKLC E1B75 | 36 |
MATH 4470/5470 | ÌýÌýPartial Differential Equations -- 001 | Agrawal | 11:15-12:05 | IN PERSON | GOLD A1B20 | 30 |
MATH 4510/5510 | ÌýÌýIntro to Probability Theory -- 001 | Luh | 9:05-9:55 | IN PERSON | CARL 202 | 31 |
ÌýÌýIntro to Probability Theory -- 002 | Nguyen | 12:20-1:10 | IN PERSON | ECCR 108 | 28 | |
ÌýÌýIntro to Probability Theory -- 003 | Timmer | 1:25-2:15 | IN PERSON | ECCR 108 | 28 | |
MATH 4520/5520 | ÌýÌýIntro to Math Statistics -- 001 | — | — | IN PERSON | — | — |
MATH 4530 | ÌýÌýFoundations of Data Science -- 001 | — | — | IN PERSON | — | — |
MATH 4540/5540 | ÌýÌýIntro to Time Series -- 001 | — | — | IN PERSON | — | — |
MATH 4650 | ÌýÌýIntermed Numer Analysis 1 -- 001 | — | — | IN PERSON | — | — |
MATH 4730/5730 | ÌýÌýSet Theory -- 001 | — | — | IN PERSON | — | — |
MATH 4805 | ÌýÌýMath Teacher Training -- 001 | — | — | IN PERSON | — | — |
MATH 4810 | ÌýÌýSpecial Topics in Math -- 001 | — | — | IN PERSON | — | — |
MATH 4820/5820 | ÌýÌýHistory of Mathematical Ideas -- 001 | — | — | IN PERSON | — | — |
MATH 5030 PHYS | ÌýÌýIntermed Math Phys -- 001 | — | — | IN PERSON | — | — |
MATH 5600 APPM | ÌýÌýNumerical Analysis 1 -- 001 | — | — | IN PERSON | — | — |
MATH 5610 | ÌýÌýNumerical Analysis 2 -- 001 | — | — | IN PERSON | — | — |
MATH 5905 | ÌýÌýMath Teacher Training -- 001 | Stalvey | 1:25-2:15 | IN PERSON | CHEM 146 | 10 |
MATH 6000 | ÌýÌýModel Theory -- 001 | — | — | IN PERSON | — | — |
MATH 6010 | ÌýÌýComputability Theory -- 001 | — | — | IN PERSON | — | — |
MATH 6020 | ÌýÌýCategory Theory -- 001 | — | — | IN PERSON | — | — |
MATH 6110 | ÌýÌýIntro Number Theory -- 001 | — | — | IN PERSON | MATH 220 | 16 |
MATH 6130 | ÌýÌýAlgebra 1 -- 001 | Green | 11:15-12:05 | IN PERSON | MATH 220 | 16 |
MATH 6140 | ÌýÌýAlgebra 2 -- 001 | — | — | IN PERSON | — | — |
MATH 6150 | ÌýÌýCommutative Algebra -- 001 | — | — | IN PERSON | — | — |
MATH 6170 | ÌýÌýAlgebraic Geometry -- 001 | — | — | IN PERSON | — | — |
